I am amazed, thrilled, and thankful for the generosity of my family and friends. To date, you have pledged $16.09 to charity for each mile of the Appalachian Trail that I complete. Assuming I finish all 2,190 miles, that is more than $35,000 that will be split between Sun Dial Manor, K9s For Warriors, and the Down Syndrome Program at Boston Childrens Hospital.
Thank s to all of you for your support. I am confident that we will get to my goal of earning $50,000 in contributions for these worthy charities. You can help by getting your family and friends interested in following my adventure (and my blog). More followers equals more pledges!
Below is a list of the 99 individuals who have pledged to date. My heartfelt thanks to each of you.
Name | City | State | Charity |
Adams, Tom and Lisa | Wharton | NJ | Pete Choice |
Albrecht, Dexter and Clare | East Grand Forks | MN | Sun Dial Manor |
Anderson, Sandy | Forman | ND | Pete Choice |
Barker, Jim and Mary Lynne | Lake Hopatcong | NJ | Down Syndrome |
Bartell, Mary Anne | Bristol | SD | DS, K9’s and Sun Dial |
Best, Julie | Sioux Falls | SD | Sun Dial Manor |
Bohlen, Earl and Lena | Littleton | CO | Pete Choice |
Bohlen, Julie | Littleton | CO | Pete Choice |
Bowser, Gregory | Abingdon | MD | Down Syndrome |
Boyer, Jackie | Ponte Vedra Beach | FL | Pete Choice |
Brandlee, Deb | Bristol | SD | Sun Dial Manor |
Bush, Tom and Amy | Lake Hopatcong | NJ | Down Syndrome |
Caloggero, Joe | Forest Hill | MD | Down Syndrome |
Chenore, Ranger and Remington | Ponte Vedra Beach | FL | K9’s for Warriors |
Christensen, James R | Ponte Vedra Beach | FL | Pete Choice |
Cook, Dave | Ponte Vedra Beach | FL | K9’s for Warriors |
Cropper, Steve | Ponte Vedra Beach | FL | Pete Choice |
Cruickshank, Todd | Hopatcong | NJ | Pete Choice |
Dolney, Bonita | Bristol | SD | Sun Dial Manor |
Driscoll, Dave and Tricia | Lake Hopatcong | NJ | Pete Choice |
Dyste, Jiggs and Julie | West Fargo | ND | Sun Dial Manor |
Ellerbrock, Marybeth | Burlington | WI | K9’s for Warriors |
Enright, Rich and Jennifer | Ponte Vedra Beach | FL | DS, K9s, and Sun Dial |
Erdahl, Dennis | Sioux Falls | SD | K9s and Sun Dial |
Espeland, Kay and Richard | Bristol | SD | Sun Dial Manor |
Evans, Lynne | Port Charlotte | FL | Sun Dial Manor |
Findlow, Jerry and Cindy | Andover | NJ | K9’s for Warriors |
Flynn, Pat and John | Ponte Vedra Beach | FL | Pete Choice |
Formanack, Tom and Gail | The Villages | FL | Sun Dial Manor |
Fransen, Victor | Ponte Vedra Beach | FL | Pete Choice |
Frisina, Teri | Ridgewood | NJ | K9’s for Warriors |
Frontline Real Estate | Littleton | CO | Pete Choice |
Garbarini, Bill | Cranford | NJ | Sun Dial Manor |
Genest, Gary and Lynn | Ponte Vedra Beach | FL | Down Syndrome |
Gjokaj, Justin | Oceanport | NJ | Down Syndrome |
Haar, Dawn | Miller | SD | Sun Dial Manor |
Hansmeir, Floyd and Jill | Bristol | SD | Sun Dial Manor |
Harper, Jim | Ponte Vedra Beach | FL | Pete Choice |
Hayden, Art and Janice | Ponte Vedra Beach | FL | K9’s for Warriors |
Howard, Mike | Ponte Vedra Beach | FL | K9’s for Warriors |
Hupke, Carlton | Sioux Falls | SD | K9’s for Warriors |
Johnson, Aaron | Bristol | SD | Sun Dial Manor |
Johnson, Greg and Mary | Bristol | SD | Sun Dial Manor |
Johnson, Karen | Webster | SD | Pete Choice |
Johnson, Kathy | Bristol | SD | Sun Dial Manor |
Johnson, Sue | Arden Hills | MN | Sun Dial Manor |
Karczeski, Dave | Bel Air | MD | Down Syndrome |
Klein, James and Lola | Columbus | OH | Sun Dial Manor |
Klein, Lauren | Pittsburgh | PA | K9’s for Warriors |
Knox, Donna | Baltimore | MD | Pete Choice |
Kraus, Carl and Kathleen | Ponte Vedra Beach | FL | K9’s for Warriors |
Loterbauer, Terry | Ofallon | MO | Pete Choice |
Lundeen, John | Salt Lake City | UT | Sun Dial Manor |
Maccini, Paul | Flemington | NJ | Pete Choice |
Mahall, Aubrey | Baltimore | MD | K9’s for Warriors |
Mallery, Richard | Salem | OR | Pete Choice |
Markel, Gary | Naples | FL | Pete Choice |
Marsh, Keith | Lake Hopatcong | NJ | Down Syndrome |
Maselli, Pete and Robyn | Ponte Vedra Beach | FL | Down Syndrome |
Maunder, Nancy | Jacksonville | FL | Down Syndrome |
McBee, Lindsay and Mitch Fennell | Bel Air | MD | Down Syndrome |
McKittrick, Joyce | Bristol | SD | Sun Dial Manor |
McLaughlin, Becky & Greg | Ponte Vedra Beach | FL | K9’s for Warriors |
Mehlhaff, Joann | Frederick | SD | K9’s for Warriors |
Merkel, Kelly | Baltimore | MD | K9’s for Warriors |
Michael, Betty | Jackson | MI | K9s and Sun Dial |
Mikes, George | Ponte Vedra Beach | FL | K9’s for Warriors |
Moore, Terra | Bel Air | MD | K9’s for Warriors |
Oakland, Ralph and Louise | Bristol | SD | DS, K9s, and Sun Dial |
Olson, Pat | Bristol | SD | Sun Dial Manor |
Osborne, Al | Lenexa | KS | K9’s for Warriors |
Parry, Danny | Baltimore | MD | K9’s for Warriors |
Patnoe, Jim and Jodi | Powers Lake | WI | Pete Choice |
Patton, Laurie | Spokane | WA | K9’s for Warriors |
Paulson, Virgil | Overland Park | KS | Sun Dial Manor |
Peterson, Brooke | Baltimore | MD | Down Syndrome |
Peterson, Dennis | Seattle | WA | Sun Dial Manor |
Peterson, Jay and Teresa | Aberdeen | SD | Sun Dial Manor |
Peterson, Jim and Alice Jean | Bristol | SD | Sun Dial Manor |
Peterson, Kerri | Pittsburgh | PA | Pete Choice |
Polizzi, Kristin | Boonton Twp. | NJ | K9’s for Warriors |
Polizzi, Paul Vincent | Boonton Twp. | NJ | Down Syndrome |
Reidenbach, Jay | Ponte Vedra Beach | FL | K9’s for Warriors |
Robert, Tom | Ponte Vedra Beach | FL | Pete Choice |
Rovito, Lisa | Weehawken | NJ | K9’s for Warriors |
Sachnoff, Jay | Randolph | NJ | Pete Choice |
Schmidt, Beth | Aberdeen | SD | K9’s for Warriors |
Scott, Keith | Sparta | NJ | K9’s for Warriors |
Skaare, Jerry and Carol | Glendale | AZ | Sun Dial Manor |
Snyder, Ben | Baltimore | MD | K9’s for Warriors |
Sturdivant, Teresa | Ponte Vedra Beach | FL | K9’s for Warriors |
Szeleski, Frank and Dawn | Oak Ridge | NJ | K9’s for Warriors |
Van Beek, Jan | Webster | SD | Sun Dial Manor |
Van Hunnick, Kim | Montgomery | AL | Sun Dial Manor |
Vital, Walt | Ponte Vedra Beach | FL | Pete Choice |
Von Eschen, Emily & Sam Jones | Huddersfild | England | Down Syndrome |
Von Eschen, Larry and Carol | Cuenca | Ecuador | Sun Dial Manor |
Whyte, Marcella | Oakdale | MN | Pete Choice |
Zimmerman, Perry | Andover | SD | Sun Dial Manor |
I would like to add our name to the list. Please let me know how/where.
Good luck!!!
LikeLike
Steve. Just click on the pledge page on website. at-pete.com. Thanks.
LikeLike